Domestic Shipping: $20
International Shipping: Calculated after checkout based on your location.
Product Description
Details
Hyundai 2.0 Dished -11.5cc 8.8:1 CR 83.0
Additional Information
Additional Information
| Alert Text | N/A |
|---|---|
| Weight | 0.0000 |
| Car Model | N/A |
| Engine Type | Beta 1 / 2.0L 16V Tiburon Turbo 1996-2002 Engine G4GF |
| Bore | 83.00 / 3.268 |
| Oversize | 0.04 |
| Stroke (mm) | 93.5 |
| Rod (mm) | N/A |
| C/D (mm) | N/A |
| Head CC's | 46-49 |
| C/R With .040 | 8.7-9.0:1 |
| Dome CC's | -11.5 |
| Gram | 296 |
| Footnote | 1, 3 |
| Skirt | N/A |
| Ring Set | N/A |
| Head Gasket | N/A |
| Pistons | 4 Pistons |
| Width | N/A |
| Height | N/A |
| Length | N/A |
| Box | N/A |
