Mazda
MAZDA
Make Model Year |
Engine Type |
Kit Number |
Note | Qty | Model | Part Number |
Manifold Adapter Part Number |
Linkage Kit Part Number |
Air Filter Assembly |
Carburetor Base Gasket |
Adapter Gasket KIT |
626 | 2.0 | K675 | Electric Choke | 1 | 32/36 DGEV | 22680.033B | 99004.675 | 99007.675 | 99217.332S | 99005.068 | 99005.675 |
w/ Mikuni | K675M | Manual Choke | 1 | 32/36 DGV | 22680.005 | 99004.675 | 99007.675 | 99217.332S | 99005.068 | 99005.675 | |
83-85 | # 4 | K675-38 | Outlaw 38 E.C. | 1 | 38 DGES | 18930.020 | 99004.675 | 99007.675 | 99217.332S | 99005.065 | 99005.675 |
K675-38M | Outlaw 38 M.C. | 1 | 38 DGMS | 18930.086 | 99004.675 | 99007.675 | 99217.332S | 99005.065 | 99005.675 | ||
626 79-88 |
2.0 w/ Nikki |
K672 # 4 |
Electric Choke | 1 | 32/36 DGEV | 22680.033B | 99004.995 | 99007.116 | 99217.332S | 99005.068 | |
626 | 2.0 | K662 | Electric Choke | 1 | 32/36 DGEV | 22680.033B | 99004.333 | 99007.116 | 99217.331S | 99005.068 | 99005.333 |
w/ Hitachi | K602 | * Manual Choke | 1 | 32/36 DGV | 22680.005 | 99004.333 | 99007.116 | 99217.331S | 99005.068 | 99005.333 | |
79-82 | # 4 | K662-38 | Outlaw 38 E.C. | 1 | 38 DGES | 18930.020 | 99004.333 | 99007.116 | 99217.331S | 99005.065 | 99005.333 |
K662-38M | Outlaw 38 M.C. | 1 | 38 DGMS | 18930.086 | 99004.333 | 99007.116 | 99217.331S | 99005.065 | 99005.333 | ||
B1600 | 1.6 | K662 | Electric Choke | 1 | 32/36 DGEV | 22680.033B | 99004.333 | 99007.743 | 99217.331S | 99005.068 | 99005.333 |
B1800 | 1.8 | K602 | * Manual Choke | 1 | 32/36 DGV | 22680.005 | 99004.333 | 99007.116 | 99217.331S | 99005.068 | 99005.333 |
72-78 | w/ Hitachi | K662-38 | Outlaw 38 E.C. | 1 | 38 DGES | 18930.020 | 99004.333 | 99007.743 | 99217.331S | 99005.065 | 99005.333 |
K662-38M | Outlaw 38 M.C. | 1 | 38 DGMS | 18930.086 | 99004.333 | 99007.116 | 99217.331S | 99005.065 | 99005.333 | ||
B2000 | 2.0 | K674 | Electric Choke | 1 | 32/36 DFEV | 22680.070 | 99004.333 | 444.674-05 | 99217.472 | 99005.068 | 99005.333 |
B2000 | 2.0 | K675 | Electric Choke | 1 | 32/36 DGEV | 22680.033B | 99004.675 | 99007.675 | 99217.332S | 99005.068 | 99005.675 |
w/ Mikuni | K675M | Manual Choke | 1 | 32/36 DGV | 22680.005 | 99004.675 | 99007.675 | 99217.332S | 99005.068 | 99005.675 | |
11/84-93 | # 4 | K675-38 | Outlaw 38 E.C. | 1 | 38 DGES | 18930.020 | 99004.675 | 99007.675 | 99217.332S | 99005.065 | 99005.675 |
K675-38M | Outlaw 38 M.C. | 1 | 38 DGMS | 18930.086 | 99004.675 | 99007.675 | 99217.332S | 99005.065 | 99005.675 | ||
B2200 | 2.2 | K675 | Electric Choke | 1 | 32/36 DGEV | 22680.033B | 99004.675 | 99007.675 | 99217.332S | 99005.068 | 99005.675 |
w/ Mikuni | K675M | Manual Choke | 1 | 32/36 DGV | 22680.005 | 99004.675 | 99007.675 | 99217.332S | 99005.068 | 99005.675 | |
87-91 | # 4 | K675-38 | Outlaw 38 E.C | 1 | 38 DGES | 18930.020 | 99004.675 | 99007.675 | 99217.332S | 99005.065 | 99005.675 |
K675-38M | Outlaw 38 M.C | 1 | 38 DGMS | 18930.860 | 99004.675 | 99007.675 | 99217.332S | 99005.065 | 99005.675 | ||
B2600 | 2.6 | K610 | Manual | 1 | 32/36 DGEV | 22680.033B | 99004.130 | 99007.175 | 99217.332S | 99005.068 | 99005.130 |
w/ Mikuni | K610M | Transmission | 1 | 32/36 DGV | 22680.005 | 99004.130 | 99007.175 | 99217.332S | 99005.068 | 99005.130 | |
87-93 | # 4 | K610-38 | ONLY | 1 | 38 DGES | 18930.020 | 99004.135 | 99007.175 | 99217.332S | 99005.065 | 99005.130 |
K610-38M | 1 | 38 DGMS | 18930.860 | 99004.135 | 99007.175 | 99217.332S | 99005.065 | 99005.130 | |||
B2600 87-93 |
2.6 w/ Mikuni |
K614 # 4 |
Automatic & Manual Trans. |
1 | 32/36 DFEV | 22680.070 | 99004.130 | Kit Only |
99214.473 | 99005.068 | 99005.130 |
GLC Mizer 81-85 |
1.5 w/ Hitachi |
K673 # 4 |
Performance Replacement w/ Electric Choke |
1 | 32/36 DGEV | 22680.033B | 99004.673 | 99007.116 | 99217.332S | 99005.068 | |
GLC | K624 | Electric Choke | 1 | 32/36 DGEV | 22680.033B | 99004.100 | Retain | 99217.332S | 99005.068 | 99005.100 | |
Mizer | w/ Hitachi | K624M | Manual Choke | 1 | 32/36 DGV | 22680.005 | 99004.100 | 99217.332S | 99005.068 | 99005.100 | |
76-80 | K624-38 | Electric Choke | 1 | 38 DGES | 18930.020 | 99004.100 | Factory | 99217.332S | 99005.065 | 99005.100 |