Domestic Shipping: $20
International Shipping: Calculated after checkout based on your location.
Product Description
Details
Hyundai 2.0 Dished -11.5cc 8.8:1 CR 82.5
Additional Information
Additional Information
| Alert Text | N/A |
|---|---|
| Weight | 0.0000 |
| Car Model | N/A |
| Engine Type | Beta 1 / 2.0L 16V Tiburon Turbo 1996-2002 Engine G4GF |
| Bore | 82.50 / 3.248 |
| Oversize | 0.02 |
| Stroke (mm) | 3.681 |
| Rod (mm) | N/A |
| C/D (mm) | N/A |
| Head CC's | N/A |
| C/R With .040 | 8.7-9.0:1 |
| Dome CC's | N/A |
| Gram | 294 |
| Footnote | N/A |
| Skirt | N/A |
| Ring Set | N/A |
| Head Gasket | N/A |
| Pistons | 4 Pistons |
| Width | N/A |
| Height | N/A |
| Length | N/A |
| Box | N/A |
