Jeep

JEEP
| Make Model Year |
Engine Type |
Kit Number |
Note | Qty | Model | Part Number |
Manifold Adapter Part Number |
Linkage Kit Part Number |
Air Filter Assembly |
Carburetor Base Gasket |
Adapter Gasket KIT |
| V6 225 66-71 |
small Rochester | K494 | Cable Linkage Operation |
1 | 38-DGES | 18930.020 | 99004.492 | 99007.114 | 99217.332S | 99005.068 | |
| V6 225 66-71 |
small Rochester | K495 | Rod Linkage Operation |
1 | 38-DGES | 18930.020 | 99004.492 | 99007.113 | 99217.332S | 99005.068 | |
| ALL | Rochester small mounting pattern 3 1/4" x 1 7/8" | K494 | Cable Linkage | 1 | |||||||
| ALL | Rochester large mounting pattern 3 3/4" x 2" | K496 | Cable Linkage | 1 | |||||||
| Large Rochester | K496 | Operation | 1 | 38-DGES | 18930.020 | 99004.496 | 99007.114 | 99217.332S | 99005.068 | ||
| Cherokee | 2.8, V6 ALL 2SE Rodchester |
K490 | Pre-assembled Drop-on replacement |
1 | 38 DGES | 18930.020 | 99004.490 | Adapter or Kit Only |
99010.490 # 10 & # 13 |
99005.065 | 99005.490 |
| CJ's & Cherokee |
150 cid w/ 1bbl Carter |
K552 K552M K552-38 |
Auto-Trans requires 99007.551 Linkage |
1 1 1 |
32/36 DGEV 32/36 DGV 38 DGES |
22680.033B 22680.005 18930.020 |
99004.550 99004.550 99004.550 |
99007.114 99007.114 99007.114 |
99217.332S 99217.332S 99217.332S |
99005.068 99005.068 99005.065 |
99005.550 99005.550 99005.550 |
| CJ's & | 151 cid | K491 | Use K 490 for | 1 | 32/36 DGEV | 22680.033B | 99004.490 | w/ Adapter | 99217.332S | 99005.068 | 99005.490 |
| Cherokee Rodchester | ALL 2SE | K491-38 | Electric Choke | 1 | 38 DGES | 18930.020 | 99004.490 | w/ Adapter | 99217.332S | 99005.065 | 99005.490 |
| CJ's & | 232 cid | K550 | Auto-Trans | 1 | 32/36 DGEV | 22680.033B | 99004.550 | 99007.114 | 99217.332S | 99005.068 | 99005.550 |
| Scramblr w/ 1bl Carter | K550M | requires | 1 | 32/36 DGV | 22680.005 | 99004.550 | 99007.114 | 99217.332S | 99005.068 | 99005.550 | |
| YF & YFA | K550-38 | 99007.551 Linkage | 1 | 38 DGES | 18930.020 | 99004.550 | 99007.114 | 99217.332S | 99005.065 | 99005.550 | |
| K550-38M | 1 | 38 DGMS | 18930.086 | 99004.550 | 99007.114 | 99217.332S | 99005.065 | 99005.550 | |||
| CJ's | 258 cid | K550 | Auto-Trans | 1 | 32/36 DGEV | 22680.033B | 99004.550 | 99007.114 | 99217.332S | 99005.068 | 99005.550 |
| w/ 1bbl Carter | K550M | requires | 1 | 32/36 DGV | 22680.005 | 99004.550 | 99007.114 | 99217.332S | 99005.068 | 99005.550 | |
| K550-38 | 99007.551 Linkage | 1 | 38 DGES | 18930.020 | 99004.550 | 99007.114 | 99217.332S | 99005.065 | 99005.550 | ||
| K550-38M | 1 | 38 DGMS | 18930.086 | 99004.550 | 99007.114 | 99217.332S | 99005.065 | 99005.550 | |||
| ALL | 258 cid | K551 | Economy E.C. | 1 | 32/36 DGEV | 22680.033B | 99004.551 | 99007.551 | 99217.332S | 99005.068 | 99005.551 |
| 4.0 ltr, 4.2 ltr | K551M | Economy M.C. | 1 | 32/36 DGV | 22680.005 | 99004.551 | 99007.551 | 99217.332S | 99005.068 | 99005.551 | |
| K551-38 | Outlaw 38 E.C. | 1 | 38 DGES | 18930.020 | 99004.551 | 99007.551 | 99217.332S | 99005.065 | 99005.551 | ||
| * 78-on | ALL w/ 2bl | K551-38M | Outlaw 38 M.C. | 1 | 38 DGMS | 18930.086 | 99004.551 | 99007.551 | 99217.332S | 99005.065 | 99005.551 |
| Carter BBD | K570 | Proline Perf. | 3 | 45 DCOE | 195600.060 | 99004.570 | Kit Only | #5 Order | 99005.145 | ||
| CJ's & | 134 cid | K553 | * Manual Choke | 1 | 32/36 DGV | 22680.005 | 99004.550 | 99007.114 | 99217.332S | 99005.068 | 99005.550 |
| Willys w/ L&F Head | K553-38 | early models may | 1 | 38 DGES | 18930.020 | 99004.550 | 99007.114 | 99217.332S | 99005.065 | 99005.550 | |
| 1bl Carter YF | K553-38M | req. linkage mods. | 1 | 38 DGMS | 18930.086 | 99004.550 | 99007.114 | 99217.332S | 99005.065 | 99005.550 |
