Domestic Shipping: Calculated after checkout based on your location.
International Shipping: Calculated after checkout based on your location.
Product Description
Details
        426 HEMI DM  10.25/1    
Additional Information
Additional Information
| Alert Text | N/A | 
|---|---|
| Weight | 0.0000 | 
| Car Model | N/A | 
| Engine Type | N/A | 
| Bore | 4.255 | 
| Oversize | 0.005 | 
| Stroke (mm) | 3.75 | 
| Rod (mm) | 6.86 | 
| C/D (mm) | 1.955 | 
| Head CC's | N/A | 
| C/R With .040 | - | 
| Dome CC's | N/A | 
| Gram | 830 | 
| Footnote | N/A | 
| Skirt | N/A | 
| Ring Set | JP00F8-4250-5 | 
| Head Gasket | CR1006-039 | 
| Pistons | 8 Pistons | 
| Width | 11 | 
| Height | 6 | 
| Length | 25 | 
| Box | 12x26x6 | 
