Domestic Shipping: Calculated after checkout based on your location.
International Shipping: Calculated after checkout based on your location.
Product Description
Details
        COYOTE 5.0 11.0 .010    
Additional Information
Additional Information
| Alert Text | N/A | 
|---|---|
| Weight | 0.0000 | 
| Car Model | N/A | 
| Engine Type | N/A | 
| Bore | 3.64 | 
| Oversize | 0.01 | 
| Stroke (mm) | 3.65 | 
| Rod (mm) | 5.933 | 
| C/D (mm) | 1.174 | 
| Head CC's | N/A | 
| C/R With .040 | 11.0:1 | 
| Dome CC's | N/A | 
| Gram | 362 | 
| Footnote | V | 
| Skirt | N/A | 
| Ring Set | JG1008-3642 | 
| Head Gasket | FD1014-039/FD1015-039 | 
| Pistons | 8 Pistons | 
| Width | 12 | 
| Height | 6 | 
| Length | 12 | 
| Box | 12x12x6 | 
