Domestic Shipping: $20
International Shipping: Calculated after checkout based on your location.
Product Description
Details
Volvo B230ET, FT, GT 2.3L 8V 740/940 8.0:1 CR
Additional Information
Additional Information
| Alert Text | N/A |
|---|---|
| Weight | 0.0000 |
| Car Model | N/A |
| Engine Type | B230ET, FT, GT 2.3L 8V/740/940/Turbo |
| Bore | 96 |
| Oversize | Std. |
| Stroke (mm) | N/A |
| Rod (mm) | N/A |
| C/D (mm) | N/A |
| Head CC's | N/A |
| C/R With .040 | 8.0:1 |
| Dome CC's | N/A |
| Gram | N/A |
| Footnote | N/A |
| Skirt | N/A |
| Ring Set | N/A |
| Head Gasket | N/A |
| Pistons | 4 Pistons |
| Width | N/A |
| Height | N/A |
| Length | N/A |
| Box | N/A |
