Domestic Shipping: $20
International Shipping: Calculated after checkout based on your location.
Product Description
Details
Suzuki M16A 1.6L 16V Swift Sport 12.0:1
Additional Information
Additional Information
| Alert Text | N/A |
|---|---|
| Weight | 0.0000 |
| Car Model | N/A |
| Engine Type | G13B 1.3L 16V Turbo/ Swift GTI |
| Bore | 78.50 / 3.091 |
| Oversize | 0.5 |
| Stroke (mm) | 83 |
| Rod (mm) | N/A |
| C/D (mm) | N/A |
| Head CC's | N/A |
| C/R With .040 | 12.0:1:1 |
| Dome CC's | -1.5 |
| Gram | 272 |
| Footnote | N/A |
| Skirt | N/A |
| Ring Set | N/A |
| Head Gasket | N/A |
| Pistons | 4 Pistons |
| Width | N/A |
| Height | N/A |
| Length | N/A |
| Box | N/A |
