Domestic Shipping: $20
International Shipping: Calculated after checkout based on your location.
Product Description
Details
Subaru BRZ FA20/Toyota 4U-GSE -9.5cc, 1.285 CH
Additional Information
Additional Information
| Alert Text | N/A |
|---|---|
| Weight | 0.0000 |
| Car Model | N/A |
| Engine Type | FA20 2.0L BRZ, 2012 |
| Bore | 3.386 / 86.00 |
| Oversize | Std. |
| Stroke (mm) | 86 |
| Rod (mm) | N/A |
| C/D (mm) | N/A |
| Head CC's | 39 |
| C/R With .040 | 10.5:1 |
| Dome CC's | -9.5 |
| Gram | N/A |
| Footnote | 1 |
| Skirt | N/A |
| Ring Set | N/A |
| Head Gasket | N/A |
| Pistons | 4 Pistons |
| Width | N/A |
| Height | N/A |
| Length | N/A |
| Box | N/A |
