Domestic Shipping: Calculated after checkout based on your location.
International Shipping: Calculated after checkout based on your location.
Product Description
Details
Mercedes EVO 1 M102E23 2.3L 16V 9.0:1 CR
Additional Information
Additional Information
| Alert Text | N/A |
|---|---|
| Weight | 0.0000 |
| Car Model | N/A |
| Engine Type | EVO 1 M102E23 / 2.3L 16V / Turbo |
| Bore | 96 |
| Oversize | 0.5 |
| Stroke (mm) | 80.25 |
| Rod (mm) | N/A |
| C/D (mm) | N/A |
| Head CC's | 57 |
| C/R With .040 | 9.0:1 |
| Dome CC's | -10 |
| Gram | 474 |
| Footnote | 1,P,G |
| Skirt | N/A |
| Ring Set | N/A |
| Head Gasket | N/A |
| Pistons | 4 Pistons |
| Width | N/A |
| Height | N/A |
| Length | N/A |
| Box | N/A |
