Domestic Shipping: Calculated after checkout based on your location.
International Shipping: Calculated after checkout based on your location.
Product Description
Details
Mercedes EVO 2 M102E25 2.5L 16V 9.0:1 CR
Additional Information
Additional Information
| Alert Text | No |
|---|---|
| Weight | 0.0000 |
| Car Model | No |
| Engine Type | EVO 2 M102E25 / 2.5L 16V / Turbo |
| Bore | 96.5 |
| Oversize | 1 |
| Stroke (mm) | No |
| Rod (mm) | No |
| C/D (mm) | No |
| Head CC's | No |
| C/R With .040 | 9.0:1 |
| Dome CC's | No |
| Gram | 413 |
| Footnote | No |
| Skirt | No |
| Ring Set | No |
| Head Gasket | No |
| Pistons | 4 Pistons |
| Width | No |
| Height | No |
| Length | No |
| Box | No |
