Domestic Shipping: $20
International Shipping: Calculated after checkout based on your location.
Product Description
Details
BMW 3.0L M50B30/S50B30 13.0:1CR
Additional Information
Additional Information
| Alert Text | N/A |
|---|---|
| Weight | 0.0000 |
| Car Model | N/A |
| Engine Type | M50B30 / S50B30 / 3.0L 24V / Turbo |
| Bore | 86.5 |
| Oversize | 0.5 |
| Stroke (mm) | 85.8 |
| Rod (mm) | N/A |
| C/D (mm) | N/A |
| Head CC's | 32 |
| C/R With .040 | 13.0:1 |
| Dome CC's | 3 |
| Gram | 347 |
| Footnote | 1 |
| Skirt | N/A |
| Ring Set | N/A |
| Head Gasket | N/A |
| Pistons | 4 Pistons |
| Width | N/A |
| Height | N/A |
| Length | N/A |
| Box | N/A |
