Panasport Wheels

We are a Distributor for Panasport Wheels and can offer any wheel they make..
You can use the Charts below to determine the wheel you want / need and Contact Us about availability and Pricing.
| BMW | Size | Type | Bolt pattern | Lbs. | B/S " | Tech ET |
| 2002,2002tii 69~76 | 13x5.5 | Prolites | Blank | |||
| 13x6.0 | Prolites | Blank | ||||
| 13x7.0 | Prolites | Blank | 3.9~4.8 | 3~24 | ||
| 13x7.0 | Prolites | 4x100 | 3.9 | 3 | ||
| 14x6.0 | Z-Light C | Blank | 12.5 | 3.8~4.4 | 10~25 | |
| 14x6.0 | M-Sport | 4x100 | 14.0 | 4.4 | 25 | |
| 15x6.0 | Z-Light | 4x100 | 13.5 | 4.4 | 25 | |
| 15x6.0 | FZ | 4x100 | 14.8 | 4.4 | 25 | |
| 15x7.0 | Z-Light | 4x100 | 14.5 | 5.1 | 30 ** | |
| 15x7.0 | Z-Light C | Blank | 4.5~4.9 | 15~25 | ||
| 15x7.0 | Z-Light C | Blank | 3.9~4.9 | 0~25 | ||
| Lug nuts 60 degree tapered 17mmHEX | N12x1.50 | |||||
| Thin Wall Socket for 17mm HEX | 17x21x60 | |||||
| 318i | 15x7.0 | Z-Light | 4x100 | 5.1 | 30 | |
| 15x7.0 | Z-Light C | Blank | 4.5~4.9 | 15~25 | ||
| 15x7.0 | Z-Light C | Blank | 3.9~4.9 | 0~25 | ||
| 320i 77~83 | 13x5.5 | Prolites | Blank | 2.5 | -12 | |
| 13x6.0 | Prolites | Blank | ||||
| 13x7.0 | Prolites | Blank | 3.9~4.8 | 3~24 | ||
| 13x7.0 | Prolites | 4x100 | 3.9 | 3 | ||
| 14x6.0 | Z-Light C | Blank | 12.5 | 3.8~4.4 | 10~25 | |
| 14x6.0 | M-Sport | 4x100 | 14.0 | 4.4 | 25 * | |
| 15x6.0 | Z-Light | 4x100 | 13.5 | 4.4 | 25 * | |
| 15x7.0 | Z-Light C | Blank | 4.5 | 15 | ||
| 15x7.0 | Z-Light C | Blank | 3.9~4.5 | 0~15 | ||
| Lug Bolts 60 degree tapered 17mmHEX | B12x1.50 | |||||
| Thin Wall Socket for 17mm HEX | 17x21x60 | |||||
| Lug Bolts 60 degree Tapered 17mmHEX | B12x1.50 | |||||
| Thin Wall Socket for 17mm HEX | 17x21x60 | |||||
| Opel | Size | Type | Bolt pattern | Lbs. | B/S " | Tech ET |
| Opel GT | 13x5.5 | Prolites | Blank | 2.5 | -12 | |
| 13x6.0 | Prolites | Blank | ||||
| 13x7.0 | Prolites | Blank | 3.9~4.8 | 3~24 | ||
| 13x7.0 | Prolites | 4x100 | 3.9 | 3 | ||
| 14x6.0 | Z-Light C | Blank | 12.5 | 3.8~4.0 | 10~15 | |
| 14x6.0 | M-Sport | 4x100 | 14.0 | 4.4 | 25 * | |
| 15x6.0 | Z-Light | 4x100 | 13.5 | 4.4 | 25 * | |
| 15x6.0 | FZ | 4x100 | 14.8 | 4.4 | 25 * | |
| 15X7.0 | Z-Light C | Blank | 4.5 | 15 | ||
| 15X7.0 | Z-Light C | Blank | 3.9~4.5 | 0~15 | ||
| Porsche | Size | Type | Bolt pattern | Lbs. | B/S " | Tech ET |
| 924 | 15x7.0 | Z-Light C | Blank | 4.5~4.7 | 15~20 | |
| 15x7.0 | Z-Light C | Blank | 3.9~4.7 | 0~20 | ||
| Lug Bolts 60 degree tapered 21mm HEX | B14x1.50 | |||||
| VW | Size | Type | Bolt pattern | Lbs. | B/S " | Tech ET |
| Rabbit | 13x7.0 | Prolites | 4x100 | 3.9 | 3 | |
| 13x7.0 | Prolites | Blank | 3.9~4.8 | 3~24 | ||
| Golf II 85~92 | 13x7.0 | Prolites | 4x100 | 3.9 | 3 | |
| 13x7.0 | Prolites | Blank | 3.9~4.8 | 3~24 | ||
| 15x7.0 | Z-Light C | Blank | 3.9~4.8 | 0~25 | ||
| 15x7.0 | Z-Light C | Blank | 4.5~4.9 | 15~25 | ||
| Corrado | 15x7.0 | Z-Light C | Blank | 3.9~4.9 | 0~25 | |
| 15x7.0 | Z-Light C | Blank | 4.5~4.9 | 15~25 | ||
| Lug Bolts 60 degree tapered 17mmHEX | B12x1.50 | |||||
| Thin Wall Socket for 17mm HEX | 17x21x60 | |||||
| Thin Wall Socket for 17mm HEX | 17x21x60 | |||||


