Products
- BH61-925-010 Gen3 Dodge Hemi 4.065" bore, 4.080" stroke, 6.125" rod, .866" pin. '05-'11 6.1L head, -26.8cc, 9.25:1 comp
- BH61-925-010 Gen3 Dodge Hemi 4.065" bore, 4.080" stroke, 6.125" rod, .866" pin. '05-'11 6.1L head, -26.8cc, 9.25:1 comp
- BH61-925-025 Gen3 Dodge Hemi 4.080" bore, 4.080" stroke, 6.125" rod, .866" pin. '05-'11 6.1L head, -27.6cc, 9.25:1 comp
- BH61-925-025 Gen3 Dodge Hemi 4.080" bore, 4.080" stroke, 6.125" rod, .866" pin. '05-'11 6.1L head, -27.6cc, 9.25:1 comp
- BH62-950-005 Gen3 Dodge Hemi 4.100" bore, 3.583" stroke, 6.200" rod, .927" pin. '15-Present 6.2 Hellcat head, -6.3cc, 9.50:1 comp
- BH62-950-005 Gen3 Dodge Hemi 4.100" bore, 3.583" stroke, 6.200" rod, .927" pin. '15-Present 6.2 Hellcat head, -6.3cc, 9.50:1 comp
- BH64-10-010 Gen3 Dodge Hemi 4.100" bore, 3.720" stroke, 6.200" rod, .927" pin. '11-Present 6.4 head, -1.0cc, 10.0:1 comp
- BH64-10-010 Gen3 Dodge Hemi 4.100" bore, 3.720" stroke, 6.200" rod, .927" pin. '11-Present 6.4 head, -1.0cc, 10.0:1 comp
- BH64-10-030 Gen3 Dodge Hemi 4.125" bore, 3.720" stroke, 6.200" rod, .927" pin. '11-Present 6.4 head, -3.4cc, 10.0:1 comp
- BH64-10-030 Gen3 Dodge Hemi 4.125" bore, 3.720" stroke, 6.200" rod, .927" pin. '11-Present 6.4 head, -3.4cc, 10.0:1 comp
- BH641-10-010 Gen3 Dodge Hemi 4.100" bore, 4.050" stroke, 6.125" rod, .927" pin. '11-Present 6.4 head, -9.5cc, 10.0:1 comp
- BH641-10-010 Gen3 Dodge Hemi 4.100" bore, 4.050" stroke, 6.125" rod, .927" pin. '11-Present 6.4 head, -9.5cc, 10.0:1 comp
- BH642-10-010 Gen3 Dodge Hemi 4.100" bore, 4.080" stroke, 6.125" rod, .866" pin. '11-Present 6.4 head, -10.0cc, 10.0:1 comp
- BH642-10-010 Gen3 Dodge Hemi 4.100" bore, 4.080" stroke, 6.125" rod, .866" pin. '11-Present 6.4 head, -10.0cc, 10.0:1 comp
- BH64-950-010 Gen3 Dodge Hemi 4.100" bore, 3.720" stroke, 6.200" rod, .927" pin. '11-Present 6.4 head, -8.1cc, 9.5:1 comp
- BH64-950-010 Gen3 Dodge Hemi 4.100" bore, 3.720" stroke, 6.200" rod, .927" pin. '11-Present 6.4 head, -8.1cc, 9.5:1 comp
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.500 bore, 4.250 stroke, 6.385 rod, 1.275 CH 46.9cc dome .043mm, .043mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.500 bore, 4.250 stroke, 6.385 rod, 1.275 CH 46.9cc dome .043mm, .043mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.500 bore, 4.250 stroke, 6.535 rod, 1.120 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.500 bore, 4.250 stroke, 6.535 rod, 1.120 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.500 bore, 4.375 stroke, 6.385 rod, 1.220 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.500 bore, 4.375 stroke, 6.385 rod, 1.220 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.500 bore, 4.375 stroke, 6.535 rod, 1.070 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.500 bore, 4.375 stroke, 6.535 rod, 1.070 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.530 bore, 4.250 stroke, 6.385 rod, 1.275 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.530 bore, 4.250 stroke, 6.385 rod, 1.275 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.530 bore, 4.250 stroke, 6.535 rod, 1.120 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.530 bore, 4.250 stroke, 6.535 rod, 1.120 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.530 bore, 4.375 stroke, 6.385 rod, 1.220 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.530 bore, 4.375 stroke, 6.385 rod, 1.220 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.530 bore, 4.375 stroke, 6.535 rod, 1.070 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.530 bore, 4.375 stroke, 6.535 rod, 1.070 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.560 bore, 4.250 stroke, 6.385 rod, 1.275 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.560 bore, 4.250 stroke, 6.385 rod, 1.275 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.560 bore, 4.250 stroke, 6.535 rod, 1.120 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.560 bore, 4.250 stroke, 6.535 rod, 1.120 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.560 bore, 4.375 stroke, 6.385 rod, 1.220 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.560 bore, 4.375 stroke, 6.385 rod, 1.220 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.560 bore, 4.375 stroke, 6.535 rod, 1.070 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.560 bore, 4.375 stroke, 6.535 rod, 1.070 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.600 bore, 4.250 stroke, 6.385 rod, 1.275 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.600 bore, 4.250 stroke, 6.385 rod, 1.275 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.600 bore, 4.250 stroke, 6.535 rod, 1.120 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.600 bore, 4.250 stroke, 6.535 rod, 1.120 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.600 bore, 4.375 stroke, 6.385 rod, 1.220 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.600 bore, 4.375 stroke, 6.385 rod, 1.220 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.600 bore, 4.375 stroke, 6.535 rod, 1.070 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.600 bore, 4.375 stroke, 6.535 rod, 1.070 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.605 bore, 4.250 stroke, 6.385 rod, 1.275 CH 46.9cc dome 1mm, 1mm, 3mm rings
- Big Block 24? N/A BB3 Xtra / Head Hunter 4.605 bore, 4.250 stroke, 6.385 rod, 1.275 CH 46.9cc dome 1mm, 1mm, 3mm rings


