Domestic Shipping: Calculated after checkout based on your location.
International Shipping: Calculated after checkout based on your location.
Product Description
Details
        4.6L 2V MODULAR 11:1    
Additional Information
Additional Information
| Alert Text | N/A | 
|---|---|
| Weight | 0.0000 | 
| Car Model | N/A | 
| Engine Type | N/A | 
| Bore | 3.572 | 
| Oversize | 0.02 | 
| Stroke (mm) | 3.543 | 
| Rod (mm) | 5.933 | 
| C/D (mm) | 1.22 | 
| Head CC's | N/A | 
| C/R With .040 | N/A | 
| Dome CC's | N/A | 
| Gram | 340 | 
| Footnote | V, M | 
| Skirt | N/A | 
| Ring Set | JG3208-3571-0 | 
| Head Gasket | FD1010-039/FD1011-039 | 
| Pistons | 8 Pistons | 
| Width | 12 | 
| Height | 6 | 
| Length | 12 | 
| Box | 12x12x6 | 
