SBC 400 FSR DOME
| Bore | 4.13 |
|---|---|
| Oversize | 0.005 |
| Stroke (mm) | 3.875 |
| Rod (mm) | 6 |
| C/D (mm) | 1.062 |
| C/R With .040 | 14.6 |
| Gram | 410 |
| Footnote | B |
| Ring Set | J71408-4130-5 |
| Head Gasket | GM1003-039 |
| Pistons | 8 Pistons |
| Width | 12 |
| Height | 6 |
| Length | 12 |
| Box | 12x12x6 |
Write Your Own Review
Have a question about this part, or need help choosing? Ask us and we will reply by e-mail.