Peugeot 306,206,106 +3.5cc 11.5:1 CR
Click here if you Need Help or have a question about this product
Peugeot 306,206,106 +3.5cc 11.5:1 CR
Peugeot 306,206,106 +3.5cc 11.5:1 CR
| Engine Type | TU5JP4 1.6L 16V 106/206/207/C3/C4 / Turbo |
|---|---|
| Bore | 79 |
| Oversize | 0.5 |
| Stroke (mm) | 32.85 |
| Head CC's | 3.5 |
| C/R With .040 | 11.5:1 |
| Dome CC's | 0.62 |
| Gram | 1 |
| Pistons | 4 Pistons |
Write Your Own Review
Have a question about this part, or need help choosing? Ask us and we will reply by e-mail.