Nissan CA18DET 4vp Flat Top * Turbo *
Click here if you Need Help or have a question about this product
Nissan CA18DET 4vp Flat Top * Turbo *
Nissan CA18DET 4vp Flat Top * Turbo *
| Engine Type | CA18DET 1.8L 16V |
|---|---|
| Bore | 83.50 / 3.289 |
| Oversize | 0.02 |
| Stroke (mm) | 3.291 |
| Head CC's | 51 |
| C/R With .040 | 8.46:1 |
| Dome CC's | 0 FT |
| Gram | 309 |
| Footnote | 1, Q |
| Pistons | 4 Pistons |
Write Your Own Review
Have a question about this part, or need help choosing? Ask us and we will reply by e-mail.