Mitsubishi EVO 1996-2007
Click here if you Need Help or have a question about this product
Mitsubishi EVO 1996-2007
Mitsubishi EVO 1996-2007
| Bore | 86.00 / 3.386 |
|---|---|
| Oversize | 0.04 |
| Stroke (mm) | 3.465 |
| Head CC's | 43 |
| C/R With .040 | 10.5:1 |
| Dome CC's | -3.9 |
| Gram | 345 |
| Footnote | 1 |
| Pistons | 4 Pistons |
Write Your Own Review
Have a question about this part, or need help choosing? Ask us and we will reply by e-mail.