LS ASYM DOME 3.9STRK
LS ASYM DOME 3.9STRK
LS ASYM DOME 3.9STRK
| Bore | 4.13 |
|---|---|
| Oversize | .005 LSX |
| Stroke (mm) | 3.9 |
| Rod (mm) | 6.125 |
| C/D (mm) | 1.165 |
| C/R With .040 | 12.5:1 |
| Gram | 441 |
| Footnote | F, M |
| Ring Set | JG31F8-4135-2 |
| Head Gasket | GM1005-051 |
| Pistons | 8 Pistons |
| Width | 12 |
| Height | 6 |
| Length | 12 |
| Box | 12x12x6 |
Write Your Own Review
| Brand | Description |
| History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |