Subaruク EJ25 DOHCク 100mmク 8.5:1
Click here if you Need Help or have a question about this product
Subaruク EJ25 DOHCク 100mmク 8.5:1
Subaruク EJ25 DOHCク 100mmク 8.5:1
| Bore | 3.937 |
|---|---|
| Stroke (mm) | 79 |
| Rod (mm) | 131.25 |
| C/R With .040 | 8.5 |
| Dome CC's | -21.8 |
| Gram | 397 |
| Footnote | 1, 2, 10 |
| Pistons | 4 Pistons |
| Box | 11 x 3.5 x 10.25 |
Write Your Own Review
Have a question about this part, or need help choosing? Ask us and we will reply by e-mail.