BMW 3.0L M50B30/S50B30 13.0:1CR
Click here if you Need Help or have a question about this product
BMW 3.0L M50B30/S50B30 13.0:1CR
BMW 3.0L M50B30/S50B30 13.0:1CR
| Engine Type | M50B30 / S50B30 / 3.0L 24V / Turbo |
|---|---|
| Bore | 86.5 |
| Oversize | 0.5 |
| Stroke (mm) | 85.8 |
| Head CC's | 32 |
| C/R With .040 | 13.0:1 |
| Dome CC's | 3 |
| Gram | 347 |
| Footnote | 1 |
| Pistons | 4 Pistons |
Write Your Own Review
Have a question about this part, or need help choosing? Ask us and we will reply by e-mail.