BMW 3.6L S38B36 12:1CR
Click here if you Need Help or have a question about this product
BMW 3.6L S38B36 12:1CR
BMW 3.6L S38B36 12:1CR
| Engine Type | S38B36 / 3.6L 24V / Turbo |
|---|---|
| Bore | 94.5 |
| Oversize | 1.1 |
| Stroke (mm) | 86 |
| Head CC's | 34 |
| C/R With .040 | 12.0:1 |
| Dome CC's | -6 |
| Footnote | 1, B |
| Pistons | 4 Pistons |
Write Your Own Review
Have a question about this part, or need help choosing? Ask us and we will reply by e-mail.