BMW 3.2L S50B32 11.3:1CR
Click here if you Need Help or have a question about this product
BMW 3.2L S50B32 11.3:1CR
BMW 3.2L S50B32 11.3:1CR
| Engine Type | S50B32 / 3.2L 24V2 / Turbo |
|---|---|
| Bore | 87 |
| Oversize | 0.6 |
| Stroke (mm) | 91 |
| Head CC's | 34 |
| C/R With .040 | 11.3:1 |
| Dome CC's | -12 |
| Gram | 346 |
| Footnote | 1 |
| Pistons | 4 Pistons |
Write Your Own Review
Have a question about this part, or need help choosing? Ask us and we will reply by e-mail.