BMW 2.8L M52B28 8.0:1CR
Click here if you Need Help or have a question about this product
BMW 2.8L M52B28 8.0:1CR
BMW 2.8L M52B28 8.0:1CR
| Engine Type | M52B28 / 2.8L 24V / Turbo |
|---|---|
| Bore | 84.5 |
| Oversize | 0.5 |
| Stroke (mm) | 84 |
| Head CC's | 35 |
| C/R With .040 | 8.0:1 |
| Dome CC's | -23 |
| Gram | 293 |
| Footnote | 1 |
| Pistons | 4 Pistons |
Write Your Own Review
Have a question about this part, or need help choosing? Ask us and we will reply by e-mail.