BMW 2.5L M50B25 11:1CR
Click here if you Need Help or have a question about this product
BMW 2.5L M50B25 11:1CR
BMW 2.5L M50B25 11:1CR
| Engine Type | M50B25 / 2.5L 24V / Turbo |
|---|---|
| Bore | 84.5 |
| Oversize | 0.5 |
| Stroke (mm) | 75 |
| Head CC's | 34 |
| C/R With .040 | 11.0:1 |
| Dome CC's | -1.5 |
| Gram | 338 |
| Footnote | 1 |
| Pistons | 4 Pistons |
Write Your Own Review
Have a question about this part, or need help choosing? Ask us and we will reply by e-mail.