427 BBF FLAT TOP
427 BBF FLAT TOP
427 BBF FLAT TOP
| Bore | 4.28 |
|---|---|
| Oversize | 0.047 |
| Stroke (mm) | 4.25 |
| Rod (mm) | 6.7 |
| C/D (mm) | 1.325 |
| C/R With .040 | 12.3 |
| Gram | 518 |
| Footnote | M |
| Ring Set | J100F8-4280-5 |
| Head Gasket | Call |
| Pistons | 8 Pistons |
| Width | 11 |
| Height | 6 |
| Length | 25 |
| Box | 12x26x6 |
Write Your Own Review
| Brand | Description |
| History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |