The Low price High Quality Leader....And
FREE SHIPPING !
We will
not be undersold on any NEW Weber Carb or Conversion. That is a promise...
If you find a lower price on the same Weber Carb or Conversion WE
WILL MATCH OR BEAT IT....
818 764-1901
818 764-0155 fax e-mail
Volkswagen
Air Cooled & Water Cooled |
Carburetor (Included in Kit) | Additional Parts (Included in Kit) | ||||||||||
| Model & Year | Engine & Type | Kit PN | Kit Price | Footnotes | Notes | Model | Qty | Carburetor PN | Adaptor PN | Linkage PN | Air Filter Kit | Base Gasket PN |
| Type I & Type II level 2 52-66 | 1600 Single Port | TEK 1401 | 1, 3, 4 | DUAL ICT's | 34 ICT | 2 | 15290 035 | 99003 401 Redline Manifold | 99007 411 PRO HEX Style | 99317 411 | ||
| Type I & Type II level 1 52-66 | 1300, 1600 All single Port | TEK 400 | 1, 3, 4 | SINGLE PROGRESSIVE | 32/36 DFEV | 1 | 22680 070 | 99004 452B Redline Manifold | 99007 115 | 99217 472 | ||
| Type I & Type II level 1 67-on | 1600 Dual Port | TEK 1410 | 1, 3, 4 | DELUXE PROGRESSIVE W/ Full Manifold Heating | 32/36 DFEV | 1 | 22680 070 | 99004 410B Redline Manifold | With Manifold kit | 99217 472 | ||
| Type I & Type II level 1 67-on | 1600 Dual Port | TEK 410 | 1, 3, 4 | SINGLE PROGRESSIVE economy | 32/36 DFEV | 1 | 22680 070 | 99004 452B Redline Manifold | 99007 115 | 99217 473 | ||
| Type I & Type II level 2 67-on | 1600 Dual Port | TEK 1411 | 1, 3, 4 | DUAL ICT's | 34 ICT | 2 | 15290 035 | 99003 411 Redline Manifold | 99007 411 PRO HEX Style | 99317 411 | ||
| Type I & Type II level 3 67-on | 1600 to 1800 Dual Port | TEK 1315 | 1, 3, 4 | DELUXE SINGLE 40 IDF W / Full Manifold Heating | 40 IDF 70 XE | 1 | 18950 138 | 99004 315 Redline Manifold | 99007 315 | 99217 347 | ||
| Type I & Type II level 3 67-on | 1800 to 2000 Dual Port | TEK 1316 | 1, 3, 4 | DELUXE SINGLE 44 IDF W / Full Manifold Heating | 44 IDF 71 XE | 1 | 18990 030 | 99004 315 Redline Manifold | 99007 315 | 99217 347 | ||
| Type I & Type II level 4 67-on | 1600 to 1800 Dual Port | TEK 1317 | 1, 3, 4 | DUAL 40 IDF PROLINE STREET PERFORMER | 40 IDF 70 XE | 2 | 18950 138 | 99004 753 Redline Manifold | 99004 912 PRO HEX Style | 99217 347 | ||
| Type I & Type II level 4 67-on | 1800 to 2000+ | TEK 1319 | 1, 3, 4 | DUAL 44 IDF PROLINE ULTIMATE STEET PERFORMER | 44 IDF 71 XE | 2 | 18990 030 | 99004 753 Redline Manifold | 99004 912 PRO HEX Style | 99217 347 | ||
| Type I & Type II level 4 67-on | 2000+ over | TEK 1326 | 1, 3, 4 | DUAL 48 IDF PROLINE TRACK PERORMER | 48 IDF XE | 2 | 19030 021 | 99004 753 Redline Manifold | 99004 912 PRO HEX Style | 99217 347 | ||
| Type I & Type II level 4 67-on | 2000+ over | TEK 1328 | 1, 3, 4 | Limited Carb Availability | 48 IDA | 2 | 19030 018 | 99004 804 Redline Manifold | 99007 948 PRO HEX Style | 99315 346 | ||
| Type II & Type IV level 1 TO-1983 | Pancake 1.7 1.8 2.0 3&4 bolt | TEK 297 | 1, 3, 4 | SINGLE PROGRESSIVE | 32/36 DFEV | 1 | 22680 070 | 99600 297 Manifold | 99007 115 | 99217 473 | ||
| Type II & Type IV level 2 TO-1983 | Pancake 1.7 1.8 2.0 3&4 bolt | TEK 1412 | 1, 3, 4 | DUAL ICTs Fits all 3&4 bolt heads | 34 ICT | 2 | 15290 035 | 99003 412 Redline Manifold | 99007 412 PRO HEX Style | 99317 413 | ||
| Type II & Type IV level 4 | Pancake 1.7 1.8 2.0 3/4 bolt | TEK 1347 | 1, 3, 4 | DUAL 40 IDF PROLINE STREET PERFORMER | 40 IDF 70 XE | 2 | 18950 138 | 99004 822 Redline Manifold | 99004 295 PRO HEX Style | 99317 347 | ||
| Type II & Type IV level 5 TO-1983 | Pancake 1.7 1.8 2.0 3&4 bolt | TEK 1295 | 1, 3, 4 | DUAL 44 IDF PROLINE ULTIMATE STREET PERFORMER | 44 IDF 71 XE | 2 | 18990 030 | 99004 822 Redline Manifold | 99004 295 PRO HEX Style | 99317 347 | ||
| Type III level 1 | Dual Port | TEK 298 | 1, 3, 4 | Engine Compartment bubble supplied | 32/36 DFAV | 1 | 22680 070 | 99600 298 Manifold | With Manifold Kit | 99217 473 | ||
| Type III level 2 | Dual Port | TEK 1311 | 1, 3, 4 | DUAL ICT's | 34 ICT | 2 | 15290 035 | 99003 311 Redline Manifold | 99007 311 PRO HEX Style | 99317 413 | ||
| Type III level 2 | Single port | TEK 1301 | 1, 3, 4 | DUAL ICT's | 34 ICT | 2 | 15290 035 | 99003 401 Redline Manifold | 99007 311 PRO HEX Style | 99317 413 | ||
| Type III level 3 | 1600 Dual Port 1600 + | TEK 1318 | 1, 3, 4 | DUAL IDF PROLINE STREET PERFORMER | 40 IDF 70 | 2 | 18950 138 | 99004 823 Redline Manifold | 99007 913 PRO HEX Style | 99317 401 | ||
| VANAGAN 80-83 | 1.8 AIR COOLED | TEK 297 | 1, 3, 4 | SINGLE PROGRESSIVE | 32/36 DFEV | 1 | 22680 070 | 99600 297 Manifold | 99007 115 | 99217 473 | ||
| VANAGAN 83-85 | 1.8 WATER COOLED | TEK 297 | 1, 3, 4 | MOD TO ENG COVER REQD | 32/36 DFEV | 1 | 22680 070 | 99600 297 Manifold | 99007 115 | 99217 473 | ||
| DASHER | 1600 W / Zenith | TEK 406 | 1, 3, 4 | Adapter conversion PERFORMANCE REPLACEMENT | 32/36 DFEV | 1 | 22680 070 | 99600 406 Redline Manifold | RETAINS STOCK | Kit Retains Stock | ||
| RABBIT & SCIROCCO 75-76 | 1600 W/ Zenith | TEK 406 | 1, 3, 4 | Adapter conversion | 32/36 DFAV | 1 | 22680 070 | 99600 406 Redline Manifold | RETAINS STOCK | Kit Retains Stock | ||
| RABBIT & SCIROCCO 86-92 | 16V-ENGINE | TEK 409 | 1, 3, 4, 5 | PROLINE ULTIMATE STREET PERFORMER | 45
DCOE or 40 DCOE |
2 | 19600
060 or 19550 174 |
99004 409 Cannon Manifold | KIT ONLY | Order
Separately. Click Here |
||
| RABBIT, SCIROCCO, GOLF 75-on | 1600,1800 8 valve Except Cross Flow heads | TEK 407 | 1, 3, 4, 5 | PROLINE ULTIMANTE STREET PERFORMER | 40 DCOE | 2 | 19550 174 | 99004 842 Cannon Manifold | 99006 110 | Order
Separately. Click Here |
||
| RABBIT, SCIROCCO, GOLF 75-on | 1600,1800 8 valve Except Cross Flow heads | TEK 402 | 1, 3, 4 | MANIFOLD UPGRADE for all FI and carbureted vehicles | 32/36 DFEV | 1 | 22680 070 | 99004 402 Redline Manifold | 99007 115 | 99217 473 | ||
| 1600,1800 8 valve Except Cross Flow heads | TEK 403 | 1, 3, 4 | PROLINE STREET PERFORMER | 40 IDF 70 XE | 1 | 18950 138 | 99004 845 Redline Manifold | 99217 472 | ||||
| Footnotes: | ||||||||||||
| #1) All three digit K kits are for racing and off road use only and must never be used on the highways in California | ||||||||||||
| #3) All kits contain necessary parts for installation, carburetor, manifold or adapter, linkage and air filter | ||||||||||||
| #4) All kits require minor installation modifications and basic mechanical skills and hand tools | ||||||||||||
| #5) Due to engine compartment and performance variations the PROLINE performance DCOE kits require ordering air filter separately | ||||||||||||
Why
WeberCarbs.com is THE place for all your Weber carb needs....
*
Lowest Prices and the Highest Quality Conversions and Components
* Largest Selection of Conversions, Carbs, Manifolds, Linkage, Air Filter,
Repair kits and Jets...
* 25 Years experience with Weber carbs
* We ONLY sell Weber carbs...Unlike other suppliers that don't specialize
in Webers we have the experience to help you make the right decision...
FREE
UPS GROUND SHIPPING* On all complete conversions or orders of 2 or more
carbs or any parts order over $100.00
*In the lower 48 States...Alaska, Hawaii, and International orders pay
standard shipping rates.....
**
You must be able to give us a current website with an advertised price
for us to match or beat it. This does not include EBAY, Personal or private
party sales, Going out of business or liquidation sales.
Top-End Performance
7452 Varna Ave
N.Hollywood CA 91605
(818)764-1901 (818)764-0155
fax
e-mail:
topend@racetep.com
Place
an Order
To Top-End
Performance Main Page