
FREE
UPS GROUND SHIPPING* On
all complete conversions or orders of 2 or more carbs
*In
the lower 48 States...Alaska, Hawaii, and International orders pay standard
shipping rates.....
International Sales and Export Specialists.
We sell and ship parts and accessories anywhere in the world. See our Export Page for details.
There are always many questions about whether to use the 32/36 carb or the 38/38 carb when selecting a conversion kit. Here is the real difference which should make it an easier choice.
The 32/36 Conversion will give you a little more power but the Truck/Car will run excellent. You want to use this when your Engine is STOCK and the goal is to have your truck run good but more power is not a real concern, just reliability and the end to messing with the stock carb.
The 38/38 will make ALOT more power and Torque and is a MUST for anyone running Larger than stock tires, Off-Roading, or has any engine modifications such as Headers, Exhaust, Cam Upgrade, Higher Compression, Etc.
For the Money the 38 kit is the way to go...You cannot compare the Performance of the 38/38 to the 32/36...If you Off-Road or have bigger tires the 38 is the way to go....Very little difference in Fuel Economy but a BIG difference in Performance. Works great on a stock engine and a must if you have bigger exhaust, cam, head work, etc...
All Weber kits are complete with NEW Properly Baseline
jetted Weber Carb, Adapter Plate to stock intake manifold, complete linkage
kit and Chrome Air Filter or Stock Air Filter adapter as required. Instructions
and needed hardware.

| Part # | Description | Retail Price | Your Discount Price | Order |
||
| K 009 | Sprite DCOE | $693.27 | $599 | |||
| K 011 | Sprite DCOE | $676.45 | $695 | |||
| K 043 | MGB DCOE | $639.19 | $695 | |||
| K 044 | MGB DCOE | $747.85 | $699 | |||
| K 050 | MGA,B DGV | $537.44 | $324 | |||
| K 051 | MGA,B DGAV | $535.24 | $369 | |||
| K 051-38 | MGA, B DGEV | $601.90 | $515 | |||
| K 054 | Spit/Mgt DGEV | $612.44 | $359 | |||
| K 111 | Jaguar 3.8, 3x40 DCOE | $2,899.93 | $2295 | |||
| K 112 | Jaguar 4.2, 3x45 DCOE | $2,899.98 | $2295 | |||
| K 124 | Spitfire DCOE | $773.27 | $595 | |||
| K 125 | Spitfire DCOE | $1,333.27 | $1299 | |||
| K 126 | Spitfire DCOE | $679.93 | $699 | |||
| Part # | Description |
Retail Price | Your Discount Price | |||
| K 131 | TR4 DCOE | $1,359.93 | $1147 | |||
| K 143 | GT6 DCOE | $1,986.60 | $1495 | |||
| K 151 | TR6 DCOE | $1,986.60 | $1649 | |||
| K 153 | TR6 DCOE | $2,072.28 | $1648 | |||
| K 156 | Tr6, Tr250 DGV | $1,018.69 | $779 | |||
| K 201 | Audi DGAV | $399.61 | $337 | |||
| K 202 | BMW DGAV-ICU | $657.08 | $510 | |||
| K 202-38 | BMW DGES | $739.64 | $589 | |||
| K204 | BMW DGAV | $399.94 | $369 | |||
| K 204-38 | BMW DGES | $533.26 | $420 | |||
| K 205 | BMW DCOE | $1,443.69 | $1089 | |||
| K 206 | BMW DCOE | $1,443.69 | $1089 | |||
| K 207 | BMW DCOE | $1,667.95 | $1329 | |||
| K 208 | BMW 3X DCOE | $2,173.27 | $1629 | |||
| K 210 | BMW 6 Cyl DGAV | $1,093.27 | $824 | |||
| K 240 | Mercedes DGAV | $966.72 | $699 | |||
| K 241 | Mercedes DCOE | $1,156.19 | $889 | |||
| K244 | Mercedes DGEV | $999.94 | $679 | |||
| K 245 | Mercedes 2xDGEV | $1,168.69 | $844 | |||
| K 248 | Mercedes 38 DGAS | $802.23 | $659 | |||
| K 257-38 | Opel 38 DGEV | $506.93 | $401 | |||
| K288 | Porsche 2 x 40 IDF | $999.94 | $699 | |||
| K 290 XE | Porsche 356 IDF | $974.94 | $699 | |||
| K 291 XE | Porsche 356 IDF | $974.94 | $699 | |||
| Part # | Description | Retail Price | Your Discount Price | |||
| K 294 | Porsche 924 DCOE | $1,359.93 | NLA | |||
| K295 | Porsche 2 x 44IDF | $1018.69 | $795 | |||
| K296 | Porsche 2 x 48 IDF | $1174.94 | $869 | |||
| K 297 | VW Type 4 DFEV | $399.94 | $319 | |||
| K 298 | VW Type 3 DFEV | $399.94 | $375 | |||
| K 311 | VW Type 3 ICT | $499.94 | $398 | |||
| K 315 | VW T-1 40 IDF | $512.44 | $491 | |||
| K 316 | VW T-1 44 IDF | $531.19 | $520 | |||
| K 317 | VW T-1 2x40 IDF | $999.94 | $775 | |||
| K 319 | VW T-1 2x44 IDF | $1,018.69 | $775 | |||
| Part # | Description | Retail Price | Your Discount Price | |||
| K 326 | VW T-1 2x48 IDF | $1,174.94 | $845 | |||
| K 328 | VW T-1 2x48 IDA | $1,624.94 | $1499 | |||
| K 400 | VW Type 1 DFEV | $489.27 | $435 | |||
| K 401 | VW T-1&2 2xICT | $462.44 | $398 | |||
| K 402 | VW Rabbit DFEV | $519.93 | $439 | |||
| K 403 | VW Rabbit 40 IDF | $573.85 | $479 | |||
| K 406 | VW Rabbit DFEV | $399.94 | $439 | |||
| K 407 | VW Rabbit DCOE | $1,333.27 | $1104 | |||
| K 409 | VW Rabbit 2 x 45 DCOE | $1,333.27 | $1399 | |||
| K 410 | VW T-1&2 DFEV Minimal Heating |
$387.44 | $429 | |||
| K 411 | VW T-1&2 2xICT | $449.94 | $375 | |||
| K 412 | VW T-4 2x ICT | $499.94 | $429 | |||
| K 453 | DFEV Kit | $393.27 | $315 | |||
| K 457 | Ford V6 DGES | $589.29 | $429 | |||
| K 466 | Ford 32/36 DGEV | $575.56 | $435 | |||
| K 466-38 | Ford 38 DGES | $642.22 | $501 | |||
| K 490 | Chevy S10 DGES | $618.69 | $444 | |||
| K 491 | Kit,GM DGEV | $562.44 | $404 | |||
| K 550 | Jeep, DGAV | $562.44 | $344 | |||
| K 550-38 | Jeep, DGEV | $619.94 | $444 | |||
| K 551 | Jeep, DGEV | $524.94 | $328 | |||
| K551-S | Jeep, DGEV stock AF | $524.94 | $319 | |||
| K551-M | Jeep, DGEV manual choke | $299 | ||||
| K551-B | Jeep, DGEV stock / red AF | $524.94 | $329 | |||
| K 551-38 | Jeep, DGEV | $612.44 | $379 | |||
| K 552 | Jeep DGEV | $562.44 | $344 | |||
| K 553 | Jeep,DGV | $537.44 | $394 | |||
| K 600 | Suzuki 32/36 DGAV | $499.94 | $299 | |||
| K 601-M | Suzuki MANUAL CHOKE | $289 | ||||
| K 601 | Suzuki 32/36 DGAV | $512.44 | $299 | |||
| K 601-38 | Suzuki 38 DGAS | $559.93 | $439 | |||
| Part # | Description | Retail Price | Your Discount Price | |||
| K 602 | LUV DGV | $428.48 | $339 | |||
| K 610 | Chrysler, DGEV | $511.34 | $355 | |||
| K 610-38 | Chrysler, DGEV | $574.94 | $445 | |||
| K 611 | Chrysler DGEV | $511.34 | $359 | |||
| K 611-38 | Chrysler DGEV | $574.94 | $425 | |||
| K 612 | Chrysler DGEV | $437.44 | $348 | |||
| K 614-38 | Mits / Chrysler DGES | $445 | ||||
| K 614 | Mits / Chrysler DFEV | $518.69 | $318 | |||
| K 624 | Datsun DGEV | $475.47 | $357 | |||
| K 625 | Datsun DCOE | $685.61 | $578 | |||
| K 635 | Dat 510 DCOE | $722.61 | $609 | |||
| K 637 | Dat 510 DCOE | $1,477.53 | $1399 | |||
| K 638 | Datsun Nap Z DCOE | $1,526.55 | $1244 | |||
| K 639 | Nissan 720 DCOE | $1,537.07 | $1399 | |||
| K 646 | Nissan, DGEV | $512.44 | $355 | |||
| K 646-38 | Nissan, DGEV | $562.44 | $390 | |||
| K 647 | Nissan 610 DCOE | $1,212.36 | $1022 | |||
| K 657 | Dat Truck DGV | $437.44 | $319 | |||
| K 658 | Dat Roadster DCOE | $1,441.80 | $1149 | |||
| K 659 | Datsun 3x40 DCOE | $2,017.05 | $1599 | |||
| K 659-45 | Datsun 3x45 DCOE | $2,017.05 | $1701 | |||
| K 660 | Datsun, DGEV | $447.32 | $354 | |||
| K 662 | Universal DGEV | $481.19 | $299 | |||
| K 662-38 | Universal DGES | $549.94 | $379 | |||
| K663 | Toyota Kit | $481.19 | $360 | |||
| K 667 | Datsun DCOE | $1,212.36 | $1022 | |||
| K 672 | Mazda 626 DGEV | $479.93 | $359 | |||
| K 673 | Mazda GLC DGEV | $479.93 | $379 | |||
| Part # | Description | Retail Price | Your Discount Price | |||
| K 674 | Mazda 32/36DFEV | $479.93 | $359 | |||
| K 675 | Mazda 32/36DGEV | $499.94 | $298 | |||
| K 675-38 | Mazda DGEV | $574.94 | $389 | |||
| K 688 | Dat 240 Z DGV | $1,093.27 | $837 | |||
| K 696 | Isuzu Trooper | $524.94 | $369 | |||
| K 697 | Isuzu Trooper | $524.94 | $369 | |||
| K 697-38 | Isuzu Trooper | $593.69 | $408 | |||
| K 703 | Honda DCOE | $1,478.08 | $1246 | |||
| K 706 | Honda DCOE | $2,611.52 | $1572 | |||
| K 709 | Honda DCOE | $1,565.48 | $1475 | |||
| K 710 | Acura DCOE 86-89 | $1,545.16 | $1358 | |||
| K 711 | Acura DCOE 86-89 | $1,552.71 | $1350 | |||
| K 712 | Acura DCOE 90-98 | $1,703.95 | $1387 | |||
| K 724 | Honda CVCC DGV | $428.91 | $339 | |||
| K 725 | Honda DGEV | $470.56 | $359 | |||
| K 726 | Honda DGEV | $513.40 | $359 | |||
| K 727 | Honda DGAV | $537.44 | $379 | |||
| K 728 | Honda DGAV | $512.76 | $379 | |||
| K 730 | Subaru DGEV | $481.19 | $359 | |||
| K 731 | Subaru DGEV | $466.60 | $369 | |||
| K 740 | Toyota DGEV | $494.68 | $298 | |||
| K 740-38 | Toyota 38 DGES | $561.35 | $445 | |||
| K741 | Landcruiser | $481.19 | $385 | |||
| K 742 | Toyota 18RC DGV | $493.27 | $299 | |||
| Part # | Description | Retail Price | Your Discount Price | |||
| K 743 | Toyota L/C DGEV | $537.44 | $374 | |||
| K 743-38 | Toyota L/C DGEV | $606.19 | $424 | |||
| K 744 | Toyota 18RC DGEV | $475.72 | $358 | |||
| K 745 | Toyota L/C 38 DGES | $537.44 | $399 | |||
| K 746 | Toyota 20R DGEV | $499.94 | $298 | |||
| K 746-38 | Toyota 20R DGEV | $574.94 | $369 | |||
| K 751 | Toyota 3E DGEV | $537.44 | $298 | |||
| K752 | Toyota DGAV IC | $481.19 | $349 | |||
| K 755 | Toyota 20R DCOE | $844.85 | $713 | |||
| K 757 | Toyota 2TC DCOE | $1,533.27 | $1259 | |||
| K 767 | Toyota 18RC DCOE | $1,054.40 | $1149 | |||
| K 770 | Toyota 22R 40 DCOE | $1,403.56 | $1119 | |||
| K 771 | Toyota 22R 45 DCOE | $1,419.56 | $1129 | |||
| K 775 | Toyota 20R DCOE | $730.01 | $615 | |||
| K 776 | Toyota 20R 45 DCOE | $1,519.47 | $1211 | |||
| K 777 | Toyota 20R 40 DCOE | $1,498.61 | $1194 | |||
| K 778 | Toyota 4AG 40 DCOE | $1,535.11 | $1224 | |||
| K 799 | Toyota 4AG 45 DCOE | $1,535.11 | $1224 | |||
| K 850 | MerCruiser V6 38 DGES | $621.92 | $494 | |||
| K 852 | MerCruiser 4 cyl. 38 DGES | $621.92 | $521 | |||
| K 904-38 | Volvo B18 B20 DGEV | $718.45 | $559 | |||
| K 909 | BMW ICH | $249.94 | $159 | |||
| K 1295 | Porsche 44IDF | $1,018.69 | $795 | |||
| K 1296 | Porsche 48 IDF | $1,174.94 | $869 | |||
| K 1301 | VW S.P. ICT Kit | $527.13 | $398 | |||
| K 1311 | VW Type 3 ICT | $499.94 | $398 | |||
| K 1315 | VW T-1 40 IDF | $512.44 | $491 | |||
| K 1316 | VW T-1 44 IDF | $645.19 | $520 | |||
| K 1317 | VW T-1 2x40 IDF | $999.94 | $775 | |||
| K 1318 | VW T-3 2x40 IDF | $832.79 | $775 | |||
| K 1318-44 | VW T-3 2x44 IDF | $832.79 | $860 | |||
| K 1319 | VW T-1 2x44 IDF | $1,018.69 | $775 | |||
| Part # | Description | Retail Price | Your Discount Price | |||
| K 1326 | VW T-1 2x48 IDF | $1,174.94 | $845 | |||
| K 1328 | VW T-1 2x48 IDA | $1,624.94 | $1499 | |||
| K 1347 | VW T-4 2X40 IDF | $895.13 | $833 | |||
| K 1401 | VW T-1&2 2xICT | $462.44 | $398 | |||
| K 1410 | VW T-1&2 DFEV Full Manifold Heating. |
$387.44 | $429 |
|||
| K 1411 | VW T-1&2 2xICT | $449.94 | $375 | |||
| K 1412 | VW T-4 2x ICT | $499.94 | $429 | |||
| K 8057 | MG DGEV 33B | $556.55 | CALL | |||
| K 8058 | MG DGV | $590.92 | $419 | |||
| K 8201 | Audi DGAV 33B | $389.93 | CALL | |||
| K 8205 | BMW DGAV 33B | $454.15 | CALL | |||
| K 8257 | Opel DGEV 33B | $441.55 | CALL | |||
| K 8452 | Ford DFAV | $399.00 | CALL | |||
| K 8456 | Ford DFAV | $448.80 | CALL | |||
| K 8624 | Datsun DGAV 33B | $517.76 | CALL | |||
| K 8688 | Datsun DGV | $1,078.03 | CALL | |||
| K 8746 | Toyota DGAV 33B | $515.24 | $429 | |||
| K 8747 | Toyota DGAV 33B | $539.37 | $429 | |||
| K 8748 | Toyota DGAV 33B | $500.52 | CALL | |||
| K 8749 | Toyota DGAV 33B | $497.08 | $389 | |||
| K 8904 | Volvo DGAV 33B | $628.89 | CALL | |||
| K 8905 | Volvo DGV | $552.44 | CALL |
FREE
UPS GROUND SHIPPING* On all complete conversions or orders of 2 or more
carbs or any parts order over $200.00
*In the lower 48 States...Alaska, Hawaii, and International orders pay standard
shipping rates.....
** You must be able to give us a current website with an advertised price for us to match or beat it. This does not include EBAY, Personal or private party sales, Going out of business or liquidation sales.