![]() |
(818)764-1901
phone (818)764-0155 fax e-mail:topend@earthlink.net |
7452
Varna Ave. North Hollywood CA 91605 Monday through Friday 8:00am - 5:00pm Pacific Time |
|
| Ordering and Return Policies | |||
| International
Sales and Export Specialists. We sell and ship parts and accessories anywhere in the world. See our Export Page for details. |
|||
PPM Race H-Beam 4340 Forged Connecting Rods
Billet BMW
Rocker Arms and Shaft Collars


Click above for larger pic.
BMW |
AUDI |
VW |
PORSCHE |
OPEL |
LANCIA |
MITSUBISHI |
TOYOTA |
ALFA |
CITROEN |
FERRARI |
VIPER V10 |
FIAT |
MERCEDES |
MAZDA |
MG |
PEUGEOT |
RENAULT |
HOLDEN |
DATSUN |
Made in Australia. Not cheap Chinese rods with no Quality Control |
| All rods are precision forged 4340 EN24 aircraft quality steel,vacuum degased to remove impurities. |
| The rods are forged in two pieces to insure proper grain flow. |
| All surfaces are CNC maschined and shot-peened to relive stress. |
| Silicone bronze bushings installed for increase wear resistance and precision ground alignment sleeves in the rod cap to prevent cap walk under high horsepower loads. |
| Rods are equiped with ARP 2000 Rod bolts. |
Available for All BMW, Audi, Opel, Lancia, Most popular Nissan, Toyota, etc. |
| M10 Set of 8 | $975 | Order Now |
| M30 Set of 12 | $1295 | Order Now |
| M20 Set of 12 | $1295 | Order Now |

| Set of 8 | $80 | Order Now |
| Set of 12 | $120 | Order Now |

Made in Australia. Not cheap Chinese rods with no Quality Control |
| All rods are precision forged 4340 EN24 aircraft quality steel,vacuum degased to remove impurities. |
| The rods are forged in two pieces to insure proper grain flow. |
| All surfaces are CNC maschined and shot-peened to relive stress. |
| Silicone bronze bushings installed for increase wear resistance and precision ground alignment sleeves in the rod cap to prevent cap walk under high horsepower loads. |
| Rods are equiped with ARP 2000 Rod bolts. |
Available for All BMW, Audi, Opel, Lancia, Most popular Nissan, Toyota, etc. |
|
|||||
| Note: All Rods listed below are $189 Each in the lengths listed and include ARP2000 Rod Bolts. | |||||
| Description | Big End Diameter | G / Pin Diameter | Between Centers | ||
| Metric | Metric Inches | ||||
| Audi | |||||
| S3 / TT 1.8Ltr. 20V Turbo | 50.6mm | 20mm | 144mm | ||
| A3 2.0Ltr. T FSI | 50.6mm | 20mm | 144mm | ||
| S2/RS2 / 2.2L | 50.6mm | 20mm | 144mm | ||
| S4 | 57.6mm | 21mm | 154mm | ||
| RS4 | 56.8mm | 21mm | 154mm | ||
| V8 | 57.6mm | 21mm | 154mm | ||
| S4 V8 | |||||
| Alfa Romeo | |||||
| 1750-2000L | 53.7mm | 22mm | 156.972mm | ||
| 155Q4 | 145mm | ||||
| GTV6 | 51.511mm | 22mm | 131.1mm | ||
| Twin Spark 75 | 53.7mm | 22mm | 156.03mm | ||
| BMW | |||||
| M3 2.3 16V | 52mm | 22mm | 144mm | ||
| M3 2.5Ltr. 16V EVO Sport ( S14 ) | 52mm | 22mm | 144mm | ||
| M3 2.0L | 52mm | 22mm | 150mm | ||
| M10 | 52mm | 22mm | 135mm | ||
| M30 | 52mm | 22mm | 135mm | ||
| M42/M44 | 48mm | 22mm | 140mm | ||
| M20 130mm | 48mm | 22mm | 130mm | ||
| M20135mm | 48mm | 22mm | 135mm | ||
| E34 M5 3.6L S38 | 52mm | 22mm | 144mm | ||
| E34 M5 3.8L S38 | 52mm | 22mm | 142.5mm | ||
| M88 | 52mm | 22mm | 146mm | ||
| E36 S50 B30 | 53mm | 21mm | 142mm | ||
| E36 S50 B32 | 53mm | 21mm | 139mm | ||
| E36 S52 | 135mm | ||||
| M50 | 135/145mm | ||||
| M52 | 140/145mm | ||||
| M54 | 135mm | ||||
| S54 M3 | 139mm | ||||
| E39 S62 M5 | 53mm | 22mm | 141.5mm | ||
| BMW MINI | 131.5 | ||||
| Citroen | |||||
| Saxo 106 | 48.6mm | 19.436 | 133.5mm | ||
| Saxo 106 Kit Car TU5JP4 | 18mm | 137.75mm | |||
| ZX 2.0Ltr. 16V XU10J4 | 22mm | 152mm | |||
| ZX, Xsara 2.0Ltr. 16V XU10J4RS | 20mm | 158mm | |||
| Ferrari | |||||
| 220,250,275 GT,GTB | 45mm | 16.5mm | 112mm | ||
| 220,250,275 GT,GTB | 45mm | 16.5mm | 112mm | ||
| 308 | 47.135mm | 18.50mm | 137mm | ||
| Dino 246 | 47.117mm | 19.989mm | 117.983mm | ||
| F430 | 141mm | ||||
| Fiat | |||||
| Punto,Uno 1.4Ltr. 16V Turbo 1990-92 | 48.6mm | 22mm | 128.5mm | ||
| Punto,Uno 1.4Ltr. 16V Turbo 1993-97 | 48.6mm | 22mm | 128.5mm | ||
| 128 | 48.6mm | 19.50mm | 120mm | ||
| Coupe 16V | 145mm | ||||
| Coupe 20V | 145mm | ||||
| Delta Integrale | 145mm | ||||
| Fiat 500 | 118/120/124/130mm | ||||
| Dino Spyder | 117.983mm | ||||
| Ford | |||||
| Cosworth Escort,Sierra Turbo | 55 | 24mm | 128.5mm | ||
| Cosworth Escort,Sierra Turbo | 133.58mm | ||||
| Cosworth Escort,Sierra Turbo | 136.5mm | ||||
| Cosworth Escort,Sierra Turbo | 145mm | ||||
| CVH | 132.84mm | ||||
| RS2000 | 146.25mm | ||||
| Duratec 2.0L | 154.79mm | ||||
| Duratec 2.3L | |||||
| Honda | |||||
| RSX Type S, Civic Type R '01-05 ( K20A ) | 51.00 2.007 | 22mm | 138.80 5.464 | ||
| Lancia | |||||
| Integrale 2.0Ltr. 16V Turbo | 53.90 2.122 | 22mm | 145 5.708 | ||
| Lamborghini V10 | 56.81mm | 20mm | 154mm | ||
| Nissan | |||||
| Skyline RB25DET | 51mm | 21mm | 121.50 4.783 | ||
| Skyline RB26DETT | 51mm | 21mm | 121.50 4.783 | ||
| Primera,Sentra SX200 (S14) SR20DET | 51mm | 22mm | 136.25 5.364 | ||
| Primera,Sentra SX200 (S13) CA18DET | 48mm | 20mm | 133 5.236 | ||
| 350Z VQ35-Early model | 55mm | 22mm | 144.20 5.677 | ||
| Nissan L28 | |||||
| L16-L24 | 133mm | ||||
| VG30 | 154.20mm | ||||
| RB30 | |||||
| 350Z VQ35-Late Model | |||||
| Mazda | |||||
| Miata,MX5 1.6Ltr. 16V Turbo | 48.00 1.889 | 20mm | 133 5.236 | ||
| Miata,MX5 1.8Ltr. 16V Turbo | 48.00 1.889 | 20mm | 133 5.236 | ||
| Mercedes Benz | |||||
| 2.3L 16V | |||||
| Mitsubishi | |||||
| 4G63 Lancer EVO 4-9 | 48.00 1.889 | 22mm | 150 5.905 | ||
| 4G93 | 133mm | ||||
| 6G72 | |||||
| Opel | |||||
| 2.0ltr. 16V C2.0XE | 52.00mm | 21mm | 143.10 5.633 | ||
| 2.0Ltr. 16V Turbo C2.0LET,Z2.0LET | 52mm | 21mm | 143.10 5.633 | ||
| 2.4Ltr. CIH | 55mm | 22mm | 134 5.275 | ||
| 2.2LL CIH | 52mm | 21mm | 148mm | ||
| Ascona B CIH | 136.5mm | ||||
| 1.6-1.8L C16xe,X18xe | 46mm | 18mm | 129.75mm | ||
| Omega 3.0L 24V | 55mm | 22mm | 134mm | ||
| Omega MV6 | 57.10mm | 21mm | 148mm | ||
| 2.0L CIH SP | 52mm | 21mm | 141.5mm | ||
| Peugeot | |||||
| 106 XSI 8V TU5J2 | 18mm | 133.50 5.255 | |||
| 206 XS 1.6Ltr. 16V TU5J4 | 18mm | 133.50 5.255 | |||
| 106 Kit Car TU5J4 | 18mm | 137.75 5.423 | |||
| 106 GTI S16 Gr.A TU5JP4 | 19.46mm | 133.50 5.255 | |||
| 306 2.0Ltr. S16 XU10J4 | 22mm | 152 5.984 | |||
| 306-RS 2.0Ltr. S16 XU10J4RS | 20mm | 158 6.220 | |||
| 406 | |||||
| Porsche | |||||
| 911 2.0/2.2 S,E,L,T | 61mm | 22mm | 130mm | ||
| 911 2.4/2.7 3.0L | 56mm | 22mm | 127.75mm | ||
| 944 Turbo,Cup,S2,S | 54.991mm | 24mm | 150mm | ||
| 993 / 996 TT,GT2 | 58mm | 23mm | 127mm | ||
| 928 V8 | 54.991mm | 24mm | 150mm | ||
| 3.2/3.3/3.6/3.8 | 58mm | 23mm | 127mm | ||
| 968 | 54.991mm | 24mm | 150mm | ||
| 912,356 | 56.993mm | 23mm | 127mm | ||
| 3.2/3.3 Turbo | 58mm | 22mm | 127mm | ||
| 996S4 | 142mm | ||||
| Renault | |||||
| Clio Williams 2.0Ltr. 16V F7R | 51.58mm | 21mm | 144mm | ||
| Clio RS 2.0Ltr. 16V F4R | 51.58mm | 21mm | 144mm | ||
| R5 Turbo 840-30 | 20mm | 128mm | |||
| R5 Alpine Turbo C6J726 | 20mm | 128mm | |||
| R5 GT Turbo C1J760/C1J782 | 20mm | 128mm | |||
| Megan | |||||
| Gordini | 51.59mm | 21mm | 136.5mm | ||
| Gordini | 47.61mm | 18mm | 131.50mm | ||
| Subaru | |||||
| Impreza (22B) EJ22 | 55.00mm | 23mm | 130.50 5.137 | ||
| Impreza Version 1,2,3,4 1992-98 EJ20 | 55.00mm | 23mm | 130.50 5.137 | ||
| Impreza Version 5,6 1998-2000 EJ20 | 55.00mm | 23mm | 130.50 5.137 | ||
| Impreza WRX STI Version 7,8 2000-03 EJ205 | 55.00mm | 23mm | 130.50 5.137 | ||
| Impreza WRX STI Version 9 2003 up EJ205 | 55.00mm | 23mm | 130.50 5.137 | ||
| Toyota | |||||
| Celica,MR2 2.0Ltr. 16V Turbo 3SG | 51mm | 22mm | 138 5.433 | ||
| Celica,MR2 2.0Ltr. 16V Turbo 3SGTE | 22mm | 138 5.433 | |||
| Supra Turbo 3.0Ltr.Turbo 2JZGTE | 55mm | 22mm | 142 5.590 | ||
| 4AG | 45mm | 20mm | 122mm | ||
| 4EFTE | 43mm | 18mm | 118mm | ||
| Volkswagen | |||||
| 1.8Ltr. 16V Turbo KR,PL | 50.60 1.992 | 20mm | 144 5.669 | ||
| 1.8Ltr. 20V Turbo | 59.00 2.322 | 20mm | 144 5.669 | ||
| 1.8Ltr. 8V G60 PG | 22mm | 136 5.354 | |||
| G40 | 122mm | ||||
| 2.0Ltr. 16V Turbo 9A | 20mm | 144 5.669 | |||
| 2.0Ltr. 16V Turbo ABF | 21mm | 159 6.259 | |||
| 2.0Ltr. 8V 2E | 21mm | 159 6.259 | |||
| VR6 2.8Ltr./2.9Ltr. 12V Turbo | 56.80 2.236 | 20mm | 164 6.456 | ||
| 3.2Ltr. 24V R32 Turbo | 56.80 2.236 | 20mm | 164 6.456 | ||
| 2.8Ltr. 24V V6 4-Motion Turbo | 56.80 2.236 | 20mm | 164 6.456 | ||
| Volvo | |||||
| 850,C70,V70, T5 | 53mm | 23mm | 139.5mm | ||
| S60R 2.5L | 53mm | 23mm | 143mm | ||
| B230 | 58mm | 23.566mm | 160mm | ||
Custom Rods in 5-6 weeks
Pricing:
ALL Non-Custom Rods $189 Per Rod REGARDLESS of # of Cylinders or Make and Model.
All Custom Made to order from Sample or Custom Lengths, etc
$202 each Per Rod REGARDLESS
of Make and Model.
